Additional information
| Tube Dia. : | 25.4mm /1 " |
|---|---|
| Magnification : | 4 X-16 X |
| Obj. Lens Dia. : | 50 mm |
| Reticle : | Range Estimating Mil-dot |
| Illumination : | Red / Green / Blue |
| Eye Relief : | 3.3 " – 3.1 " |
| Exit Pupil : | 10.0 mm – 3.1 mm |
| FOV at 100 yds : | 24.2 ft – 6.0 ft |
| W/E Adj (Min.) : | +/- 25 MOA |
| Click Value : | 1/4 MOA |
| Parallax Setting : | 10 yds – Infinity |
| Obj. O.D. : | 63.0 mm / 2.48 " |
| Eyepiece O.D. : | 43.5 mm /1.71 " |
| Length : | 385 mm / 15.16 " |
| Weight : | 671 g / 23.7 oz |
| Battery : | CR2032 / 3 V |
| Sunshade : | 3" Stackable |
| Ring Mount : | High-Profile Picatinny Rings |
| Lens Caps : | Flip-up Lens Cover |










