Additional information
| Tube Dia. : | 25.4mm/1" |
|---|---|
| Magnification : | 4X |
| Obj. Lens Dia. : | 32 mm |
| Reticle : | Range Estimating Mil-dot |
| Illumination : | N/A |
| Eye Relief : | 3.2 " |
| Exit Pupil : | 8 mm |
| FOV at 100 yards : | 34 ft |
| W/E Adj (Min.) : | +/- 30 MOA |
| Click Value : | 1/4 MOA |
| Parallax Setting : | 100 yds |
| Obj. O.D. : | 39.5 mm /1.56 " |
| Eyepiece O.D. : | 43.0 mm / 1.69 " |
| Length : | 300 mm /11.1 " |
| Battery : | N/A |
| Sunshade : | Integral Angle Front |
| Ring Mount : | Low-Profile Picatinny Rings |
| Lens Caps : | Flip-up Lens Cover |










