Additional information
| Hardware parameters : | -Sensor : 1/3" CMOS 1920×1080P -Display screen : 1.6 " 640 x480HD IPS |
|---|---|
| Optical parameters : | – Magnification : 3.5x (at 250mm clear vision distance) – Focus method : Focus by knob |
| Video parameters : | – Recording video format : 1280x720P / 30fps / mp4 – Segment recording time : 1 minutes / 3 minutes /5 minutes / 10 minutes – Loop recording : YES -Slideshow : YES -RAM : Built-in 16GB memory card |
| Operation function : | – Boot time : Less than 3s – Electronic magnification : 2 – 7 Level – Video recording : Yes -Screen brightness adjustment : Yes -Quick calibration : Yes -Time setting : Yes -Proportional ranging : Yes -Assisted shooting : Yes -Image color : Black &White/Color/Fluorescent Green/Brown for 4 image colors -Reticle selection : Yes , 5 kinds of reticle , can be closed -Reticle color : Black/Blue/Red/Green/White – Language : Simplified Chinese , English and other six languages -Precision switching : Switching with Mil /MOA |
| Electrical parameters : | -Battery Type : 16340 / 18350 / CR123A rechargeable lithium battery ( 3.7V ) -Power Adapter : 5V/2A -Charging status indicator : Yes -Battery indicator : Yes -Low battery alert : Yes -Shutdown timer : Yes -Battery life : ≥3 hours -Data interface : Mini USB2.0 |
| MOA adjustment range : | – MOA adjustment amount /Each coordinate : 0.2Mil / 0.5MOA – Max Elevation Adjustment : 24Mil / 60MOA – Max Windage Adjustment : 32Mil / 80MOA |
| Environmental adaptability : | – Operating temperature : – 25℃ ~ + 55℃ – Storage temperature : – 55℃~70℃ – Impact resistance : >= 600G -Waterproof level : IP65 |
| Others : | – Weight include battery: ≤400g – Dimensions : 136×60×65mm – Mount: Quick Picatinny mount (MIL-STD-1913) |






