Additional information
| ANSI Lumens (3600mAh 18650 Li-ion Battery ) : | High: 2000 LM |
|---|---|
| Rum Time Hour (Laser Off) (3600mAh 18650 Li-ion Battery ) : | High: 1.5 H |
| Rum Time Hour (Laser On) (3600mAh 18650 Li-ion Battery ) : | High: 1.4 H |
| Beam Intensity(CD) (3600mAh 18650Li-ion Battery ) : | High: 22500 |
| Beam Distance Meter (3600mAh 18650 Li-ion Battery ) : | High: 300 M |
| Material : | 6061-T6 |
| Rail Type : | Picatinny/Weaver |
| Green Laser : | <5mW, Class 3R |
| Dimensions : | 108.8 mm(4.28 in) X65.3mm (2.57 in) X35mm(1.38 in ) |
| Weight : | 178G (6.28OZ) |
| ANSI Lumens (2XCR123A Battery ) : | High: 1200 LM |
| Run Time Hour (Laser Off ) (2xCR123A Battery ) : | High: 1H |
| Run Time Hour (Laser On )(2XCR123A Battery ) : | High: 45Min |
| Beam Intensity (CD) (2XCR123A Battery) : | High: 13500 |
| Beam Distance Meter (2XCR123A Battery) : | High: 232 M |
| Impact Resistance(Meter) : | 1 M |
| WaterProof : | IPX4 |





















