Additional information
| ANSI Lumens (3600mAh 18650 Li-ion Battery ) : | High : 2000 LM |
|---|---|
| Runtime Hour (Laser Off )(3600mAh 18650 Li-ion Battery ) : | High : 68 Min |
| Run Time Hour (Laser On) (3600m Am0mAh 18650 Li-ion Battery) : | High : 66 Min |
| Beam Intensity (CD) (3600mAh 18650 Li-ion Battery ) : | High : 21316 |
| Beam Distance Meter (3600mAh 18650 Li-ion Battery ) : | Hight : 290 M |
| Rail Type : | Picatinny/Weaver |
| Material : | 6061-T6 |
| Green Laser : | < 5m W, Class 3R |
| Dimensions : | 140.7 mm (5.54in) X80.6 mm (3.17im) X35.1mm (1.38in) |
| Weight : | 298 G (10.5 OZ) |
| Impact Resistance (Meter) : | 1M |
| Water Proof : | IPX4 |















